Download the 2010/2011 Rates Card PDF
Rates Valid from 1st February 2010, subject to change without notice

| Cabin Accommodation | Rates for 2 persons. Includes Linen to main bed. | ||
| Low Season | Mid Season | High Season | |
| Ensuite Cabin Sleeps up to 5 | |||
| Daily | $75.00 | $95.00 | $130.00 |
| Weekly | $450.00 | $570.00 | $910.00 |
| Backpacker Units | |||
| Daily | $40.00 | $50.00 | $60.00 |
| Weekly | $240.00 | $300.00 | $420.00 |
| Extra Person Incl. Linen | |||
| Daily | $15.00 | $15.00 | $15.00 |
| Weekly | $90.00 | $90.00 | $105.00 |
| Site Accommodation Rates for 2 persons. | |||
| Powered Site | |||
| Daily | $26.00 | $28.00 | $35.00 |
| Weekly | $156.00 | $168.00 | $245.00 |
| Unpowered Site | |||
| Daily | $23.00 | $24.00 | $30.00 |
| Weekly | $138.00 | $144.00 | $210.00 |
| Extras | |||
| Extra Adult Rates years and over. | |||
| Daily | $14.00 | $14.00 | $14.00 |
| Weekly | $84.00 | $84.00 | $98.00 |
| Extra Child 4-15 years | |||
| Daily | $8.00 | $8.00 | $8.00 |
| Weekly | $48.00 | $48.00 | $56.00 |
| Seasons | |||
| High Season | |||
| 26th December 2010 to 31st January 2011 inclusive 5th March 2010 to 7th March 2010 inclusive (Labour Day LWE) 1st April 2010 to 4th April 2010 inclusive (Easter) All other special events |
|||
| Mid Season | |||
| 1st February 2010 to 11th April 2010 (excluding Easter) September School Holidays - 17th September 2010 to 3rd October 2010 inclusive 29th October 2010 to 2nd November 2010 inclusive 11th June 2010 to 13th June 2010 inclusive 23rd April 2010 to 25th April 2010 inclusive 17th December 2010 to 25th December 2010 inclusive |
|||
| Low Season | |||
|
All other times.
|
|||
| Please download 2010/2011 ratecard here for more information | |||